Championship Tables
Senior Hurling Championship – Group Two
Pos | Team | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Subject to verification by the relevant Board | ||||||||
1 | Ballygunner | 2 | 0 | 0 | 6-44 | 3-24 | +29 | 4 |
2 | Cnoc Síon | 2 | 0 | 0 | 4-33 | 1-22 | +20 | 4 |
3 | Dungarvan | 1 | 0 | 1 | 4-35 | 4-33 | +2 | 2 |
4 | Ballyduff Upper | 1 | 0 | 1 | 2-28 | 5-31 | -12 | 2 |
5 | Tallow | 0 | 0 | 2 | 3-19 | 2-35 | -13 | 0 |
6 | Ardmore | 0 | 0 | 2 | 2-22 | 6-36 | -26 | 0 |
Intermediate Hurling Championship Group A
Pos | Team | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Subject to verification by the relevant Board | ||||||||
1 | Clonea | 2 | 1 | 0 | 2-59 | 5-42 | +8 | 5 |
2 | Ballygunner | 2 | 0 | 1 | 3-53 | 6-38 | +6 | 4 |
3 | Dunhill | 2 | 0 | 1 | 5-44 | 1-54 | +2 | 4 |
4 | St. Mollerans | 1 | 0 | 1 | 2-37 | 3-31 | +3 | 2 |
5 | Mount Sion | 0 | 1 | 2 | 6-39 | 6-54 | -15 | 1 |
6 | Butlerstown | 0 | 0 | 2 | 4-23 | 1-36 | -4 | 0 |
Junior Hurling Championship – Junior A
Pos | Team | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Subject to verification by the relevant Board | ||||||||
1 | Clonea | 5 | 0 | 0 | 7-82 | 8-46 | +33 | 10 |
2 | Passage | 4 | 0 | 0 | 6-67 | 1-54 | +28 | 8 |
3 | Roanmore | 4 | 0 | 1 | 5-68 | 4-45 | +21 | 8 |
4 | Ballygunner | 2 | 0 | 4 | 6-64 | 7-77 | -16 | 4 |
5 | Cnoc Síon | 1 | 0 | 5 | 5-77 | 8-92 | -24 | 2 |
6 | De La Salle | 0 | 0 | 6 | 7-57 | 8-96 | -42 | 0 |
Intermediate Football Championship – Group 1
Pos | Team | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Subject to verification by the relevant Board | ||||||||
1 | Bunmahon | 2 | 0 | 0 | 4-23 | 2-06 | +23 | 4 |
2 | John Mitchells | 1 | 0 | 0 | 1-09 | 0-06 | +6 | 2 |
3 | Newtown | 0 | 1 | 1 | 2-09 | 0-19 | -4 | 1 |
4 | Kilmacthomas | 0 | 1 | 1 | 0-15 | 2-15 | -6 | 1 |
5 | Mount Sion | 0 | 0 | 1 | 1-03 | 4-13 | -19 | 0 |
Minor Hurling Championship – Division 1
Pos | Team | W | D | L | For | Agst | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Subject to verification by the relevant Board | ||||||||
1 | Ballygunner | 6 | 0 | 0 | 10-83 | 3-61 | 43 | 12 |
2 | Roanmore | 5 | 0 | 1 | 8-93 | 10-75 | 12 | 10 |
3 | Dungarvan | 3 | 1 | 2 | 9-85 | 9-70 | 15 | 7 |
4 | De La Salle | 3 | 0 | 3 | 9-62 | 9-62 | 13 | 6 |
5 | Mount Sion | 2 | 0 | 4 | 7-57 | 13-80 | -41 | 4 |
6 | St. Carthages | 1 | 1 | 4 | 14-62 | 11-65 | 6 | 3 |
7 | Abbeyside | 0 | 0 | 6 | 7-48 | 9-90 | -42 | 0 |